White Wing Logic
Integrated Microcomputer Hardware and Software SystemsElectronic Product Design Electronics Consultancy Custom electronics for Art & Architecture Embedded Software Development Printed Circuit Board Layout & Prototyping User Interface Design Production Engineering Custom lighting controls & LED installations Mechanical/Packaging Design Hazardous Area Product Design (Intrinsic Safety & Flameproof)
Microchip registered consultant Loughton, Essex, United Kingdom
Contact Mike Harrison email info@whitewing.co.uk
| Date | Client | Project | Work |
| 2010 | Cinimod Studio | Flutter | DMX controlled LCD screens (forthcoming WWL product) |
| 2009 | Jason Bruges Studio | Mirror,Mirror, V&A Museum | Custom white LED matrix boards, Serial Image sensor, software |
| 2009 | Jason Bruges Studio | Get a word in Cambridge | Custom CCFL dimmer boards |
| 2009 | Jason Bruges Studio | Panda Eyes | Thermitrack tracking, DMX Cube Control system & software |
| 2008 & 2009 | Cinimod Studio | UFO | Electrical systems design & installation |
| 2009 | Cinimod Studio with Chris O'Shea | Beacon installation | Custom controllable beacons & Thermitrack tracking system |
| 2009 | Jason Bruges Studio | Flatliner lamp | Hardware design & PCB layout |
| 2009 | Ico Design | Timetable | DMX LED dimmer boards |
| 2009 | Block Architecture | Signage for Hussein Chalayan exhibition at Design Museum, London | Custom white LED matrix panels |
| 2008 | Jason Bruges Studio | Normand Park, Fulham | Custom LED drivers and control software, custom microwave sensors |
| 2008 | Jason Bruges Studio | "Vestige" interactive lighting at Curve Theatre, Leicester | Custom LED drivers, Thermitrack imaging |
| 2008 | Jason Bruges Studio | <awaiting link> Veuve Cliquot installation | Customised controllable Xenon flash units |
| 2008 | Jason Bruges Studio | Silverburn shopping Centre, Glasgow | Thermitrack tracking, DMX Cube Control system & software |
| 2008 | Jason Bruges Studio | Holborn "Window Stories" | Hardware design, PCB layout, firmware |
| 2008 | Jason Bruges Studio | O2 Memory Project (BBC Story) | Thermitrack Tracking system |
| 2008 | Jason Bruges Studio | Highcross shopping centre, Leicester | Thermitrack Tracking system |
| 2008 | Jason Bruges Studio | Night Gallery for Greenpeace at Glastonbury | Thermitrack Tracking system, DMX Cube Control system & software |
| 2008 | Jason Bruges Studio | Power Up, Dagenham | DMX Cube Control system & software |
| 2008 | Cinimod Studio | Wireless LED table centerpieces | Hardware & firmware design |
| 2008 | Rock Galpin | Animated Sign for Cocoon resturant, London | White LED matrix panel |
| 2007 | Jason Bruges Studio | Bluetooth controlled interactive lighting installation on Tower Bridge | DMX Cube Hardware, remote bluetooth sensors, Software & Bluetooth tracking concept |
| 2007 | Jason Bruges Studio | Interactive lighting at Royal Alexandra Hospital, Brighton | DMX Cube, Custom wireless IR sensor |
| 2007 | Jason Bruges Studio | Broadwick House lighting installation, London (Building Design article) | Custom LED Panels, DMX Cube control system |
| 2007 | Jason Bruges Studio | Interactive dado rail Bath | Custom display/sound boards and control system, software |
| 2007 | O2 Stores | Large countdown clocks for O2 store Iphone launch | Full design/build |
| 2007 | Jason Bruges Studio | ASDA Bench, Poole | DMX Cube Control system & software, custom Bluetooth sensors |
| 2006 | Jason Bruges Studio | Zoetrope | Custom Xenon strobe/motor units , microwave sensor |
| 2006 | Jason Bruges Studio | Infinity wall | Custom CCFL dimmers and sensor system |
Products
Red-Eye infra-red protocol converter for Pace digital cable TV box.
Support
Drivers and manual for PCMCIA Picmaster interface card here
Manual for PBT-01 battery tester
(slightly mangled from conversion from old file format, but readable)