White Wing Logic
Integrated Microcomputer Hardware and Software SystemsCustom electronics for Art & Architecture Custom lighting controls & LED installations Electronic Product Design & Prototyping Electronics Consultancy Embedded Software Development Production Engineering Microchip registered consultant Loughton, Essex, United Kingdom
Contact Mike Harrison email info@whitewing.co.uk
Universal through-hole/Surface mount prototyping board
Thermitrack thermal imaging people-tracker
| Date | Client | Project | Work |
| 2013 | Marshmallow Laser Feast | Laser Forest | Custom laser control/sensor boards |
| 2013 | UnitedVisualArtists | Continuum | PCBs, electronics design & firmware |
| 2013 | Cinimod Studio | Pacifico Ring | Custom LED strips and minature media player |
| 2012 | UnitedVisualArtists | Grey Area | Custom LED strip design & build, miniature SD card player. |
| 2012 | UnitedVisualArtists | Fragment Light sculpture, Dubai. | Custom LED strips & 144 channel DMX dimmers, cabling & electrical design. |
| 2012 | Cinimod Studio | HALO 4 UK launch Illuminated glyph flown by helicopter over London | Electrical design & installation. |
| 2012 | UnitedVisualArtists | Always Never Artwork | Custom DMX dimmers and LED strips |
| 2012 | Technology WIll Save Us | Bright Eyes LED glasses | Electronic & PCB design |
| 2012 | Loop.ph | Custom outdoor PSU/DMX dimmer boxes. | |
| 2012 | Is This Good? | Brother printer orchestra | Custom MIDI controlled stepper,LED and actuator driver boards. |
| 2012 | Hirsch & Mann | Interactive exhibits at Science Museum Turing exhibition | Custom electronics for rotary persistance of vision display, LED display and button interface boards for Arduino. |
| 2012 | Cinimod Studio | Moon chandelier | Custom 20 channel DMX OLED driver |
| 2012 | Cinimod Studio | London Eye | Custom hardware to dynamically re-map DMX lighting data for fixed-orientation displays regardless of wheel position. |
| 2011 | Technology Will Save Us | Lumiphone | Concept, hardware & PCB design |
| 2011 | Jason Bruges Studio | Nature Trail at Great Ormond St.Hospital | Custom 32x32 LED panels. |
| 2011 | Hirsch & Mann | Smart box for Mind The Future | Hardware, firmware & PCB design. |
| 2011 | Cinimod Studio | Finial Response, Great Pulteney St. London Map | 48 channel DMX dimmers, custom infrared proximity sensors, DMX Cube control system and software. |
| 2011 | Jason Bruges Studio | Digital Fountain, Westfield Stratford, London | Custom 64-channel LCD panel controllers, Quad isolated USB-RS485 interfaces. |
| 2011 | Cinimod Studio | Aronas chandeliers Lima, Peru | 48 channel DMX dimmers, customised for 48V operation. |
| 2011 | Jake Dyson | CSYS LED Task Light | Touch-dimming driver electronics design |
| 2010/11 | Jason Bruges Studio | Interactive entrance piers and feature lighting columns West Park, Hull Map | Custom DMX controllers for entrance piers, Thermitrack tracking and DMX Cube Control system & software for lighting columns |
| 2010 | Cinimod Studio | DJ Light Lima, Peru | Thermitrack tracking |
| 2010 | Cinimod Studio | Butterfly in flight Heathrow Terminal Five | 48 channel DMX dimmers, electrical control & cabling design/build |
| 2010 | http://swummoq.net/ | Video facemasks for Rhythm Monks Video | Modular 4x4 RGB LED video tiles (10mm pitch) |
| 2010 | Jason Bruges Studio | Game Show Artwork at Matthew Knight Arena, Oregon | Custom 64 channel DMX LCD panel controllers. |
| 2010 | Cinimod Studio | SNOG shop, King's Road London Map | 48 channel DMX dimmers for ceiling RGBW effects lighting. |
| 2010 | Jason Bruges Studio | Shortcut Dover St., London Map | Thermitrack tracking, DMX Cube Control system & software |
| 2010 | Cinimod Studio | Interactive projections at Restaurant and Bar Design Awards 2010 | Custom 2.4GHz RFID transponders |
| 2010 | Jason Bruges Studio | Reveal for Aston Martin | Custom OLED DMX controllers |
| 2010 | Creatmosphere | River of Light | Custom wireless DMX floating LED buoys |
| 2010 | Cinimod Studio | Light Symphony, Moscow Map | Electrical design & installation. 20-channel DMX dimmer boards. |
| 2010 | Jason Bruges Studio | Mimosa at Milan 2010 | Electrical design/build, Thermitrack tracking, 48 channel DMX dimmer |
| 2010 | Jason Bruges Studio | Reflex portraits, Screen Cloud at Kinetica Art Fair Video | Custom white LED matrix panels, position-sensing LCD controllers |
| 2010 | Cinimod Studio | Flutter | DMX controlled LCD screens, Thermitrack tracking, |
| 2009 | Jason Bruges Studio | Mirror,Mirror, V&A Museum London, and Central Academy of Fine Arts, Beijing | Custom white LED matrix boards, Serial Image sensor, software |
| 2009 | Jason Bruges Studio | Get a word in Cambridge Regional College | Custom CCFL dimmer boards |
| 2009 | Jason Bruges Studio | Panda Eyes | Thermitrack tracking, DMX Cube Control system & software |
| 2008 & 2009 | Cinimod Studio | UFO | Electrical systems design & installation |
| 2009 | Cinimod Studio with Chris O'Shea | Beacon installation | Custom controllable beacons & Thermitrack tracking system |
| 2009 | Jason Bruges Studio | Flatliner lamp | Hardware design & PCB layout |
| 2009 | Ico Design | Timetable | DMX LED dimmer boards |
| 2009 | Block Architecture | Signage for Hussein Chalayan exhibition at Design Museum, London and Museum of Contemporary Art, Tokyo. | Custom white LED matrix panels for exhibit title signage |
| 2008 | Jason Bruges Studio | Normand Park, Fulham Map | Custom LED drivers and control software, custom microwave sensors |
| 2008 | Jason Bruges Studio | "Vestige" interactive lighting at Curve Theatre, Leicester | Custom LED drivers, Thermitrack imaging |
| 2008 | Jason Bruges Studio | Revival Goodwood | Customised controllable Xenon flash units |
| 2008 | Jason Bruges Studio | Silverburn shopping Centre, Glasgow | Thermitrack tracking, DMX Cube Control system & software |
| 2008 | Jason Bruges Studio | Holborn "Window Stories" | Hardware design, PCB layout, firmware |
| 2008 | Jason Bruges Studio | O2 Memory Project (BBC Story) | Thermitrack Tracking system |
| 2008 | Jason Bruges Studio | Highcross shopping centre, Leicester | Thermitrack Tracking system |
| 2008 | Jason Bruges Studio | Night Gallery for Greenpeace at Glastonbury | Thermitrack Tracking system, DMX Cube Control system & software |
| 2008 | Jason Bruges Studio | Power Up, Dagenham | DMX Cube Control system & software |
| 2008 | Cinimod Studio | Wireless LED table centerpieces | Hardware & firmware design |
| 2008 | Rock Galpin | Animated Sign for Cocoon resturant, London | White LED matrix panel |
| 2007 | Jason Bruges Studio | Bluetooth controlled interactive lighting installation on Tower Bridge | DMX Cube Hardware, remote bluetooth sensors, Software & Bluetooth tracking concept |
| 2007 | Jason Bruges Studio | Interactive lighting at Royal Alexandra Hospital, Brighton | DMX Cube, Custom wireless IR sensor |
| 2007 | Jason Bruges Studio | Broadwick House lighting installation, London (Building Design article) Map | Custom LED Panels, DMX Cube control system |
| 2007 | Jason Bruges Studio | Interactive dado rail Bath | Custom display/sound boards and control system, software |
| 2007 | O2 Stores | Large countdown clocks for O2 store Iphone launch | Full design/build |
| 2007 | Jason Bruges Studio | ASDA Bench, Poole | DMX Cube Control system & software, custom Bluetooth sensors |
| 2006 | Jason Bruges Studio | Zoetrope | Custom Xenon strobe/motor units , microwave sensor |
| 2006 | Jason Bruges Studio | Infinity wall | Custom CCFL dimmers and sensor system |
Other Products (forthcoming, legacy, potential)
Red-Eye infra-red protocol converter for Pace digital cable TV box.
Support
Drivers and manual for PCMCIA Picmaster interface card here
Manual for PBT-01 battery tester
(slightly mangled from conversion from old file format, but readable)